image

Buenas,

ayer uno de los comentarios del post decía que el comando “tracert – h 99 216.81.59.173” no hace nada. Pues hoy pongo los pasos a seguir en Windows para que funcione el mismo.

1. Lanzar una ventana de comandos con permisos de administrador (como comento aquí)

2. Escribir el comando “tracert – h 99 216.81.59.173”

3. Esperar a que se terminen de resolver los nombres y se debería ver algo similar a

Tracing route to read.more.at.beaglenetworks.net [216.81.59.173]

over a maximum of 99 hops:

 

  1     1 ms     2 ms     2 ms  10.33.167.1

  2     *        *        *     Request timed out.

  3     1 ms     1 ms     1 ms  113.252.14.62.static.jazztel.es [62.14.252.113]

  4     2 ms     2 ms     1 ms  105.38.14.62.static.jazztel.es [62.14.38.105]

  5    15 ms    15 ms    14 ms  192.168.68.37

  6    16 ms    15 ms    15 ms  192.168.64.25

  7    16 ms    18 ms    15 ms  133.216.106.212.static.jazztel.es [212.106.216.133]

  8    16 ms    44 ms    16 ms  253.216.106.212.static.jazztel.es [212.106.216.253]

  9    45 ms    45 ms    44 ms  142.216.106.212.static.jazztel.es [212.106.216.142]

 10    52 ms    45 ms    52 ms  10gigabitethernet2-4.core1.par2.he.net [72.52.92.42]

 11    63 ms    54 ms   141 ms  10gigabitethernet7-1.core1.ash1.he.net [184.105.213.93]

 12   139 ms   147 ms   147 ms  10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]

 13   147 ms   137 ms   151 ms  10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]

 14   137 ms     *      137 ms  216.66.0.26

 15   177 ms   179 ms     *     Episode.IV [206.214.251.1]

 16   178 ms   186 ms   183 ms  A.NEW.HOPE [206.214.251.6]

 17   185 ms   176 ms   185 ms  A.NEW.HOPE [206.214.251.6]

 18   183 ms   177 ms   179 ms  It.is.a.period.of.civil.war [206.214.251.9]

 19   179 ms   177 ms   187 ms  Rebel.spaceships [206.214.251.14]

 20   179 ms   177 ms   175 ms  striking.from.a.hidden.base [206.214.251.17]

 21   179 ms   177 ms   187 ms  have.won.their.first.victory [206.214.251.22]

 22   185 ms   176 ms   178 ms  against.the.evil.Galactic.Empire [206.214.251.25]

 23   189 ms   188 ms   185 ms  During.the.battle [206.214.251.30]

 24   177 ms   189 ms   187 ms  Rebel.spies.managed [206.214.251.33]

 25   186 ms   181 ms   187 ms  to.the.Empires.ultimate.weapon [206.214.251.41]

 26   179 ms   185 ms   187 ms  to.the.Empires.ultimate.weapon [206.214.251.41]

 27   192 ms   189 ms   179 ms  the.DEATH.STAR [206.214.251.46]

 28   175 ms   190 ms   186 ms  an.armored.space.station [206.214.251.49]

 29   186 ms   177 ms   178 ms  with.enough.power.to [206.214.251.54]

 30   191 ms   187 ms   175 ms  Pursued.by.the.Empires [206.214.251.62]

 31   177 ms   177 ms   180 ms  Pursued.by.the.Empires [206.214.251.62]

 32   177 ms   190 ms   178 ms  sinister.agents [206.214.251.65]

 33   178 ms   189 ms   177 ms  aboard.her.starship [206.214.251.73]

 34   188 ms   178 ms   188 ms  custodian.of.the.stolen.plans [206.214.251.78]

 35   190 ms   193 ms   189 ms  that.can.save.her [206.214.251.81]

 36   181 ms   186 ms   178 ms  that.can.save.her [206.214.251.81]

 37   190 ms   189 ms   179 ms  freedom.to.the.galaxy [206.214.251.89]

 38   190 ms   180 ms   187 ms  0-----i-------i-----0 [206.214.251.94]

 39   190 ms   186 ms   186 ms  0------------------0 [206.214.251.97]

 40   180 ms   184 ms   182 ms  0-----------------0 [206.214.251.102]

 41   176 ms   179 ms   185 ms  0----------------0 [206.214.251.105]

 42   184 ms   177 ms   178 ms  0---------------0 [206.214.251.110]

 43   181 ms   178 ms   186 ms  0--------------0 [206.214.251.113]

 44   187 ms   181 ms   178 ms  0-------------0 [206.214.251.118]

 45   176 ms   187 ms   180 ms  0-------------0 [206.214.251.118]

 46   184 ms   180 ms   187 ms  0------------0 [206.214.251.121]

 47   177 ms   184 ms   183 ms  0-----------0 [206.214.251.126]

 48   189 ms   178 ms   179 ms  0----------0 [206.214.251.129]

 49   180 ms   185 ms   181 ms  0--------0 [206.214.251.137]

 50   189 ms   181 ms   186 ms  0-------0 [206.214.251.142]

 51   184 ms   184 ms   181 ms  0------0 [206.214.251.145]

 52   189 ms   189 ms   180 ms  0------0 [206.214.251.145]

 53   187 ms   181 ms   178 ms  0----0 [206.214.251.153]

 54   188 ms   181 ms   178 ms  0----0 [206.214.251.153]

 55   192 ms   191 ms   190 ms  0--0 [206.214.251.161]

 56   182 ms   178 ms   191 ms  0--0 [206.214.251.161]

 57   180 ms   188 ms   188 ms  00 [206.214.251.169]

 58   178 ms   190 ms   191 ms  00 [206.214.251.169]

 59   192 ms   190 ms   179 ms  i [206.214.251.174]

 60   178 ms   189 ms   188 ms  by.ryan.werber [206.214.251.177]

 61   191 ms   179 ms   178 ms  can.you.find.the.secret.keyhole [206.214.251.182]

 62   180 ms   188 ms   188 ms  0_-_0 [206.214.251.185]

 63   180 ms   183 ms   179 ms  read.more.at.beaglenetworks.net [216.81.59.173]

 

 

Trace complete.

image

Impresionante el nivel de frikismo !!!

Saludos @ MWC en Barcelona

El Bruno

image image image

Leave a comment

Discover more from El Bruno

Subscribe now to keep reading and get access to the full archive.

Continue reading