
Hi !
My friend Miguel shared a very interesting comparative between Alibaba Function Compute and Azure Functions. You can read his original post in Spanish here.
To be, this table is amazing:
Feature | ALIBABA FUNCTION COMPUTE | AZURE FUNCTION |
---|---|---|
Programming Languages | Node.js (JS), Python, Java, PHP, dotnet (C#), custom | Node.js (JS), Python, Java, dotnet (C#), PowerShell, custom |
Operating Systems | Linux | Linux / Windows |
Supported HTTP | GET, POST, PUT, PATCH, DELETE, HEAD | GET, POST, PUT, PATCH, DELETE, HEAD, OPTIONS, TRACE |
Customization | Memory | Azure compute unit (ACU), Memory |
Free Request | 1 Million 400,000gb seconds | 1 Million 400,000gb seconds |
Cost | $0.2 x 1 Million requests | $0.2 x 1 Million requests |
Regions | China, USA, Germany, India, Japan, Australia, Indonesia | Canada, USA, Germany, India, Japan, Australia, Brazil, Korea, France |
Functions types | Http Function, Event Function | Http Trigger, Timer Trigger, Azure Queue Storage trigger, Azure Service Bus Queue trigger, Azure Service Bus Topic trigger, Azure Event Grid trigger, Durable Functions HTTP starter, more … |
Happy coding!
Greetings
El Bruno
More posts in my blog ElBruno.com.
More info in https://beacons.ai/elbruno
¿Con ganas de ponerte al día?
En Lemoncode te ofrecemos formación online impartida por profesionales que se baten el cobre en consultoría:
- Si tienes ganas de ponerte al día con Front End (ES6, Typescript, React, Angular, Vuejs…) te recomendamos nuestros Máster Front End: https://lemoncode.net/master-frontend#inicio-banner
- Si te quieres poner al día en Backend (stacks .net y nodejs), te aconsejamos nuestro Bootcamp Backend: https://lemoncode.net/bootcamp-backend#bootcamp-backend/banner
- Y si tienes ganas de meterte con Docker, Kubernetes, CI/CD…, tenemos nuestro Bootcamp Devops: https://lemoncode.net/bootcamp-devops#bootcamp-devops/inicio